Technicial Specifications
Rated Gross Power - SAE J1995 | 170 hp 127 kW |
Engine Model | Cat C7.1* Cat C7.1* |
Performance Mode | Automatic Automatic |
Rated Gross Power - Rated Engine Speed | 1800 r/min 1800 r/min |
Rated Gross Power - SAE J1995 (DIN) | 172 mhp 172 mhp |
Rated Engine Power - ISO 14396 | 168 hp 125 kW |
Rated Engine Power - ISO 14396 (DIN) | 170 mhp 170 mhp |
Rated Net Power - SAE J1349 at Minimum Fan Speed | 165 hp 123 kW |
Rated Net Power - ISO 9249 at Minimum Fan Speed | 165 hp 123 kW |
Rated Net Power - ISO 9249 (DIN) at Minimum Fan Speed | 167 mhp 167 mhp |
Maximum Gross Torque - Engine Speed | 1400 r/min 1400 r/min |
Maximum Gross Torque - SAE J1995 | 608 ft·lbf 824 N·m |
Maximum Gross Torque - ISO 14396 | 601 ft·lbf 815 N·m |
Maximum Net Torque - SAE J1349 | 593 ft·lbf 804 N·m |
Maximum Net Torque - ISO 9249 | 595 ft·lbf 807 N·m |
Displacement | 427 in³ 7.01 l |
Bore | 4 in 105 mm |
Stroke | 5 in 135 mm |
Note | *Meets U.S EPA Tier 4 Final, EU Stage V off-highway, and Japan 2014 emission standards. *Meets U.S EPA Tier 4 Final, EU Stage V off-highway, and Japan 2014 emission standards. |
Note (1) | Advertised power is tested per the specified standard in effect at the time of manufacture Advertised power is tested per the specified standard in effect at the time of manufacture |
Note (2) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when engine is equipped with alternator, air cleaner, emission components and fan at specified speed. Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when engine is equipped with alternator, air cleaner, emission components and fan at specified speed. |
Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. |
Operating Weight | 27972 lb 12688 kg |
Operating Weight - High Lift | 28767 lb 13049 kg |
Bucket Capacities | 1.9-5.0 m3 (2.5-6.5 yd3) 1.9-5.0 m3 (2.5-6.5 yd3) |
Steering Cylinder - Bore Diameter | 2.8 in 70 mm |
Steering Cylinder - Rod Diameter | 1.6 in 40 mm |
Steering Cylinder - Stroke | 17.2 in 438 mm |
Maximum Flow - Steering Pump | 34 gal/min 130 l/min |
Maximum Working Pressure - Steering Pump | 3500 psi 24130 kPa |
Steering Cycle Times (Full Left to Full Right) - Minimum RPM: Pump Flow Limited | 2.8 s 2.8 s |
Steering Cycle Times (Full Left to Full Right) - Maximum RPM: 90 RPM Steering Wheel Speed | 2.4 s 2.4 s |
Maximum Flow - Implement Pump | 40 gal/min 150 l/min |
Maximum Flow - Implement Pump - 3rd Function Maximum Flow* | 40 gal/min 150 l/min |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | 40 gal/min 150 l/min |
Maximum Working Pressure - Implement Pump | 3771 psi 26000 kPa |
Relief Pressure - Tilt Cylinder | 4061 psi 28000 kPa |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Maximum Working Pressure | 3771 psi 26000 kPa |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Relief Pressure | 4061 psi 28000 kPa |
Lift Cylinder: Standard Lift Linkage - Bore Diameter | 1.3 in 110 mm |
Lift Cylinder: Standard Lift Linkage - Rod Diameter | 2.4 in 60 mm |
Lift Cylinder: Standard Lift Linkage - Stroke | 28.7 in 728 mm |
Tilt Cylinder: Standard Lift Linkage - Bore Diameter | 5.5 in 140 mm |
Tilt Cylinder: Standard Lift Linkage - Rod Diameter | 3 in 75 mm |
Tilt Cylinder: Standard Lift Linkage - Stroke | 20.3 in 516 mm |
Hydraulic Cycle Time - Raise, Ground Level to Maximum Lift | 5.5 s 5.5 s |
Hydraulic Cycle Time - Dump (at Maximum Lift Height) | 1.5 s 1.5 s |
Hydraulic Cycle Time - Float Down, Maximum Lift to Ground Level | 2.6 s 2.6 s |
Hydraulic Cycle Time - Total Cycle Time | 9.6 s 9.6 s |
Note | *3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display when equipped. *3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display when equipped. |
Fuel Tank | 51.5 gal (US) 195 l |
Cooling System | 7.9 gal (US) 30 l |
Engine Crankcase | 5.3 gal (US) 20 l |
Transmission - Gear Box | 2.2 gal (US) 8.5 l |
Front Axles | 6.9 gal (US) 26 l |
Rear Axles | 6.6 gal (US) 25 l |
Hydraulic System - Including Tank | 42.3 gal (US) 160 l |
Hydraulic Tank | 23.8 gal (US) 90 l |
Diesel Exhaust Fluid (DEF) Tank | 5 gal (US) 19 l |
Note | DEF used in Cat systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1:2019. DEF used in Cat systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1:2019. |
Forward and Reverse - Range 1* | 1-13 km/h (0.6-8 mph) 1-13 km/h (0.6-8 mph) |
Forward and Reverse - Range 2 | 8 mile/h 13 km/h |
Forward and Reverse - Range 3 | 17 mile/h 27 km/h |
Forward and Reverse - Range 4 | 25 mile/h 40 km/h |
Note | *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). |
Standard Size | 20.5 R25, radial (L-3) 20.5 R25, radial (L-3) |
Other Choices Include | 20.5 R25, radial (L-2), 20.5 R25, radial (L-5), 20.5-25 12PR (L-2), 20.5-25 12PR (L-3), 20.5-25 16PR (L-5), 17.5 R25, radial (L-2), 17.5 R25, radial (L-3), 17.5 R25, radial (L-5), 550/65 R25 radial (L-3), Skidder/Agriculture 20.5 R25, radial (L-2), 20.5 R25, radial (L-5), 20.5-25 12PR (L-2), 20.5-25 12PR (L-3), 20.5-25 16PR (L-5), 17.5 R25, radial (L-2), 17.5 R25, radial (L-3), 17.5 R25, radial (L-5), 550/65 R25 radial (L-3), Skidder/Agriculture |
Note (1) | Other tire choices are available. Contact your Cat dealer for details. Other tire choices are available. Contact your Cat dealer for details. |
Note (2) | In certain applications, the loader’s productive capabilities may exceed the tire’s tonnes-km/h (ton-mph) capabilities. In certain applications, the loader’s productive capabilities may exceed the tire’s tonnes-km/h (ton-mph) capabilities. |
Note (3) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
ROPS | ISO 3471:2008 ISO 3471:2008 |
FOPS | ISO 3449:2005 LEVEL II ISO 3449:2005 LEVEL II |
Front | Fixed; Locking differential (standard) Fixed; Locking differential (standard) |
Rear | Oscillating ± 11 degrees; Open differential (standard); Limited slip differential (optional) Oscillating ± 11 degrees; Open differential (standard); Limited slip differential (optional) |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.99 tons). The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.99 tons). |
Operator Sound Pressure (ISO 6396:2008) | 68 dB(A) 68 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 101 dB(A) 101 dB(A) |
Note (1) | European Union Directive 2000/14/EC and UK Noise Regulation 2001 No. 1701. European Union Directive 2000/14/EC and UK Noise Regulation 2001 No. 1701. |
Recyclability | 95% 95% |
Height - Ground to Cab** | 10.92 ft 3340 mm |
Height - Ground to Beacon** | 12.17 ft 3707 mm |
Height - Ground to Axle Center** | 2.25 ft 685 mm |
Height - Ground Clearance** | 1.33 ft 397 mm |
Length - Overall* | 24.25 ft 7388 mm |
Length - Rear Axle to Bumper | 6.42 ft 1958 mm |
Length - Hitch to Front Axle | 4.92 ft 1500 mm |
Length - Wheel Base | 9.83 ft 3000 mm |
Clearance - Bucket at 45°* | 9.42 ft 2881 mm |
Clearance - Load over Height** | 11 ft 3351 mm |
Clearance - Level Bucket** | 11.75 ft 3576 mm |
Height - Bucket Pin** | 12.83 ft 3903 mm |
Height - Overall** | 16.67 ft 5072 mm |
Reach - Bucket at 45°* | 3.08 ft 928 mm |
Carry Height - Bucket Pin | 1.25 ft 382 mm |
Dig Depth** | 3.9 in 100 mm |
Width - Bucket | 8.33 ft 2550 mm |
Width - Tread Center | 6.33 ft 1930 mm |
Turning Radius - Over Bucket | 19.33 ft 5903 mm |
Width - Over Tires | 8.33 ft 2540 mm |
Turning Radius - Outside of Tires | 17.75 ft 5402 mm |
Turning Radius - Inside of Tires | 9.33 ft 2851 mm |
Rack Angle at Full Lift | 53 ° 53 ° |
Dump Angle at Full Lift | 50 ° 50 ° |
Rack Angle at Carry | 41 ° 41 ° |
Departure Angle | 33 ° 33 ° |
Articulation Angle | 40 ° 40 ° |
Operating Weight | 27972 lb 12688 kg |
Note (1) | *Vary with bucket. *Vary with bucket. |
Note (2) | **Vary with tire. **Vary with tire. |
Note (3) | Dimensions listed are for a machine configured with 1.9 m³ (2.5 yd³) general purpose Fusion™ bucket, bolt-on cutting edge, standard counterweights, additional guarding, 80 kg (176 Ib) operator and 20.5 R25 (L-3) XHA2 tires. Dimensions listed are for a machine configured with 1.9 m³ (2.5 yd³) general purpose Fusion™ bucket, bolt-on cutting edge, standard counterweights, additional guarding, 80 kg (176 Ib) operator and 20.5 R25 (L-3) XHA2 tires. |
Height - Ground to Cab** | 10.92 ft 3340 mm |
Height - Ground to Beacon** | 12.17 ft 3707 mm |
Height - Ground to Axle Center** | 2.25 ft 685 mm |
Height - Ground Clearance** | 1.33 ft 397 mm |
Length - Overall* | 26.5 ft 8065 mm |
Length - Rear Axle to Bumper | 6.42 ft 1958 mm |
Length - Hitch to Front Axle | 4.92 ft 1500 mm |
Length - Wheel Base | 9.83 ft 3000 mm |
Clearance - Bucket at 45°* | 11.08 ft 3378 mm |
Clearance - Load over Height** | 11.67 ft 3550 mm |
Clearance - Level Bucket** | 13.33 ft 4073 mm |
Height - Bucket Pin** | 14.42 ft 4400 mm |
Height - Overall** | 18.25 ft 5569 mm |
Reach - Bucket at 45°* | 4.17 ft 1261 mm |
Carry Height - Bucket Pin | 1.92 ft 582 mm |
Dig Depth** | 5.3 in 135 mm |
Width - Bucket | 8.33 ft 2550 mm |
Width - Tread Center | 6.33 ft 1930 mm |
Turning Radius - Over Bucket | 20.42 ft 6226 mm |
Width - Over Tires | 8.33 ft 2540 mm |
Turning Radius - Outside of Tires | 17.75 ft 5402 mm |
Turning Radius - Inside of Tires | 9.33 ft 2851 mm |
Rack Angle at Full Lift | 51 ° 51 ° |
Dump Angle at Full Lift | 49 ° 49 ° |
Rack Angle at Carry | 47 ° 47 ° |
Departure Angle | 33 ° 33 ° |
Articulation Angle | 40 ° 40 ° |
Operating Weight | 28787 lb 13049 kg |
Note (1) | *Vary with bucket. *Vary with bucket. |
Note (2) | **Vary with tire. **Vary with tire. |
Note (3) | Dimensions listed are for a machine configured with 1.9 m³ (2.5 yd³) general purpose Fusion™ bucket, bolt-on cutting edge, standard counterweights, additional guarding, 80 kg (176 Ib) operator and 20.5 R25 (L-3) XHA2 tires. Dimensions listed are for a machine configured with 1.9 m³ (2.5 yd³) general purpose Fusion™ bucket, bolt-on cutting edge, standard counterweights, additional guarding, 80 kg (176 Ib) operator and 20.5 R25 (L-3) XHA2 tires. |
Advantages and Features
Enjoy All Day Comfort
- Have a seat in the new Cat small wheel loader and enjoy automatic temperature control, class leading sound levels, enhanced all-around visibility and low-effort joystick controls that move with you on a fully adjustable seat suspension. A large spacious operator environment combined with Caterpillar hydraulic cylinder damping and smooth predictable controls make this the most comfortable seat on your jobsite.
- An upgrade to multi-view camera and rear object detection gives you an extra eye on the jobsite while the new optional force feedback joystick steering keeps you feeling confident on those long shifts. The operator not present function helps to isolate the machine if you leave the environment; while seat belt notifications give you a gentle reminder to buckle up.
Efficiently Powerful
- Experience the difference with an intelligent hydrostatic power train and industry leading fuel savings through a lower maximum engine speed working in combination with a new auto engine RPM mode. This provides efficiency as standard with a boost in power when you need it. Optimize traction and minimize wheel slip with a new Auto Wheel Torque system tuned to provide peak performance while maximizing tire life and keeping operating costs low. Track your production and accurately hit your load targets with Cat Payload. 250 hours of Cat Payload demonstration will be included as standard with an optional subscription for extended use.
Work Made Easy
- Move more with the Caterpillar patented quick loading performance series buckets and optimized Z-bar linkage with enhanced forward visibility that combines the digging efficiency of a traditional Z-bar with tool carrier capabilities. The parallel lift and high tilt forces throughout the working range allow you to confidently handle loads with precise control.
- Multi-function work has never been easier with dedicated pumps for each system and a flow sharing implement valve governed by an intelligent power management system. Simultaneously lift, steer, and drive without compromise. Upgrade to autolube and tire pressure monitoring to make service easy and get to work quicker. Light the way with auto roading lights that come on at night fall.
Customize Your Experience
- Meet your application requirements and individual preferences with Caterpillar industry first Hystat™ Operator Modes featuring four unique power train settings. Select classic torque converter for smooth rollout, conventional hystat for aggressive engine braking, an ice mode that maximizes your control on slippery underfoot, and an all new singlepedal mode for simplified use.
- Fine tune machine performance with adjustments at your fingertips through programmable joysticks, soft touch buttons, and a new jog dial that works in combination with a standard touch screen display. Quickly recall attachment profiles that maintain key settings for versatility on the jobsite and optimal efficiency.
Upgrades and Services
- Enjoy a full range of upgrades and accessories to configure your small wheel loader for a broader range of applications.
- Utilize readily available services and maintenance parts, including a range of self-service options (SSO) and dealer installed kits.
Purpose Built: Handlers Arrangements - Aggregate Handler
- Increased Payload: Additional counterweight improves stability without reducing ground clearance or departure angle to maximize performance.
- Long Life Sand and Gravel Buckets: Performance series buckets deliver higher fill factors and better material retention for significant productivity and fuel efficiency improvements. Buckets feature a long floor, open throat, curved side bars and additional serviceable wear plates including corner guards.
- Protect your Power Train: Increase your fording depth with optional elevated breathers. Remote mounted high on the machine for the front and rear axles and hydrostatic gear box. Allows settling pond cleanout without contamination.
Purpose Built: Handlers Arrangements - Waste Handler
- Guard Your Investment: Choose from a complete range of optional guarding to protect your machine from the harsh environment of a waste handling application. Machine guarding is purpose built to protect the machine’s major components.
- Breathe Clean: Maximize your engine life and extend filter cleaning intervals with a turbine pre-cleaner. Keep cool with a reversing fan to purge the single plane, widely spaced core cooling package and brush-less sealed alternator. Breathe clean with a powered pre-cleaner for the operator environment.
- Maximize Tire Life: Fine tune your wheel torque to match the underfoot conditions and maximize performance while extending tire life. Standard auto wheel torque is ideal for waste handling applications.
Sustainability
- The Cat® C7.1 engine meets U.S. EPA Tier 4 Final, EU Stage V and Korea Tier 5 emission standards.
- Engine Idle Management System (EIMS) helps maximize fuel efficiency and reduce greenhouse gas emissions while maintaining machine performance.
- Engine Idle Shutdown Timer reduces fuel burn, greenhouse gas emissions and unnecessary idle time by shutting down the machine after a pre-set idling period.
- Performance Series Buckets have rounded side boards, a longer floor and open angle to carry more and load quicker so each pass is the most efficient.
- Rimpull Control is a quick way to adjust the torque to the tires for less slipping and tire wear.
- Cat® Production Measurement provides real-time payload weighing which help you maximize productivity, reduce fuel burn and greenhouse gas emissions, all while improving job site efficiency and lowering costs.
- Extended maintenance intervals not only reduce downtime but decrease the amount of fluid and filters that are replaced over the life of the machine.
- Power on Demand, transparent to the operator, provides full-time efficiency and power when you need it.
- Tire Pressure Monitoring provides real-time tire pressure information to the operator to help increase tire wear and achieve better fuel efficiency and reduced greenhouse gas emissions.
- Intelligent Hystat Transmission helps improves control and reduces fuel consumption and greenhouse gas emissions in load and carry applications.
- Variable Displacement Pumps match power to load as application requirements change.
Standard Equipment
- NOTE: Not all features are available in all regions.
-
OPERATOR ENVIRONMENT
- 75 mm (3 in) retractable seatbelt
- Automatic temperature control
- Cab, enclosed ROPS/FOPS pressurized and sound suppressed
- Push to Start
- 8 Inch Touch Screen
- Jog Dial with screen control
- Programmable Joystick
- Cup holders
- External mirrors with lower parabolic
- Ground level cab door release
- Hydraulic control lockout
- Interior cab lighting, door
- Lunch box storage
- Operator Not Present system
- Radio ready speakers
- Rear window defrost, electric
- Seat mounted electronic implement controls, adjustable
- Sliding glass on side window
- Column mounted multi function control lights, wipers, turn signal
- Suspension seat, fabric
- Tilt steering wheel
- Tinted front glass
- Wet arm wiper/washer, 2-speed and intermittent, front
- Wet arm wiper washer, rear
- Mounting Provision
- Digital hour meter, odometer and tachometer
- Digital ground speedometer and direction indicator
- Engine coolant temperature gauge
- Fuel and diesel exhaust fluid levels
- Hydraulic oil temperature gauge
-
POWER TRAIN
- Cat C7.1 engine
- Auto idle shut down feature
- Auto Engine RPM
- Tier 4 Final/EU Stage V compliant
- Turbocharged and aftercooled
- Filtered crankcase breather
- Diesel particulate filter
- Selective catalyst reduction
- Dry type air cleaner
- Coolant protection to –34 °C (–29 °F)
- Fuel priming pump, automatic
- Fuel water separator
- Differential lock in front axle
- Axle seal guards
- Enclosed wet disc full hydraulic brakes
- Parking brake, electric
- Lubed for life driveshafts
- Hydrostatic transmission with electronic control
- Operator modes (TC, Hystat,
- Single Pedal and Ice)
- Directional shift aggressiveness (fast, medium, slow)
- Auto Wheel Torque control, adjust wheel torque
- Creeper control, adjust ground speed
- Single plane cooling package, wide 6 fins per inch density
- Hydraulically driven demand cooling fan
- Scheduled Oil Sampling (S·O·SSM) port, engine, coolant, transmission
-
HYDRAULICS
- Automatic lift and bucket kickouts, adjustable in-cab
- Bucket and fork modes, adjustable in-cab
- Cylinder damping at kickout and mechanical end stops
- Fine mode control (fast, medium, slow)
- Hydraulic response setting (fast, medium, slow)
- Hydraulic diagnostic connectors and
- S·O·S ports
- Hydraulic sight gauge, visible
- Load sensing hydraulics and steering
- Seat mounted hydraulic joystick controls
- Cat Payload 250 hours of Demo
-
ELECTRICAL
- Alternator, 115-amp, heavy duty
- 12V power supply in cab (2)
- Batteries, 1,000 CCA (2) 24-volt system, disconnect switch
- Back up alarm
- Emergency shutdown switch
- LED rear stop and turn lights
- Heavy duty gear reduction starter
- Product Link™ Elite
- Remote jump start post
- Resettable main and critical function breakers
- Roading lights front and rear
-
OTHER
- Large-access enclosure doors with adjustable close/open force
- Parallel lift loader linkage
- Recovery hitch with pin
- Remote mounted lubrication points
- Lockable compartments
- 1000-hour Service Intervals (after initial 500)
Optional Equipment
- NOTE: Not all features are available in all regions.
-
OPERATOR ENVIRONMENT
- Joystick steering – 25 mph (40 kph) capable
- Radio packages
- Telescoping Steering Column
- Deluxe seat – fully adjustable fabric air suspension seat with mid seat backrest
- Premium seat – fully adjustable leather and fabric air suspension with high backrest and air lumbar support. Seat is heated and ventilated on bottom cushion and backrest.
- Rear Object Detection
- Multi View Camera
- Front View Camera, roof mounted
- Heated external Mirrors (2)
- Electrically adjustable and heated external mirrors (2)
- Internal Mirrors (2)
- Sunscreen, front and rear
- Windshield Washing Platform
- Powered precleaned for cab air
- Cab guarding
-
POWER TRAIN
- Differential, limited slip, rear
- Powertrain Guarding
- Tire Pressure Monitoring (TPM)
- Range of Tire Options
- Fenders (extended cover and full coverage)
-
HYDRAULICS
- Auxiliary flow, third and fourth function
- Connect Under Pressure Disconnects
- Ride Control System, adjustable via display
- Autolube, integrated in display
- Biodegradable Oil
- Debris packages (low, medium, high)
-
ELECTRICAL
- Cold start package
- Ether starting aid, block heater and additional batteries, 1,000 CCA (4 total)
- Lights, auxiliary, halogen or LED with engine and DEF compartment lights
- Beacon light, strobe
- Light Guarding
-
OTHER OPTIONAL EQUIPMENT
- Linkage, high lift
- Coupler, (Fusion and ISO 23727:2009)
- Aggregate Counterweight
- Cat Payload Printer
- Cylinder Guarding
- Range of Work Tool Attachments