Technicial Specifications
Engine Model | C15 Cat® C15 Cat® |
Peak Power Speed | 1600 1600 |
Peak Power Speed - Gross - SAE J1995 | 456 hp 340 kW |
Engine Power - ISO 14396 | 449 hp 335 kW |
Net Power - SAE J1349 | 373 hp 278 kW |
Rated Speed | 2000 2000 |
Rated Speed - 2,000 rpm - EEC 80/1269 | 373 hp 278 kW |
Rated Speed - 2,000 rpm - EEC 80/1269 (DIN) | 378 hp 278 kW |
Rated Speed - 2,000 rpm - ISO 9249 | 373 hp 278 kW |
Rated Speed - 2,000 rpm - ISO 9249 (DIN) | 378 hp 278 kW |
Bore | 5.4 in 137 mm |
Stroke | 6.75 in 171.5 mm |
Displacement | 927 in² 15.2 l |
Peak Torque - 1,200 rpm - SAE J1995 | 1778 lb/ft 2411 N·m |
Torque Rise | 16% 16% |
Emissions | U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards and Brazil MAR-1 emission standards, equivalent to China Nonroad Stage III, U.S. EPA Tier 3 and EU Stage IIIA U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards and Brazil MAR-1 emission standards, equivalent to China Nonroad Stage III, U.S. EPA Tier 3 and EU Stage IIIA |
Transmission Type | Cat planetary power shift Cat planetary power shift |
Forward - 1 | 5 mile/h 7.3 km/h |
Forward - 2 | 8 mile/h 12.2 km/h |
Direct Drive - Forward 2 | 8 mile/h 12.7 km/h |
Direct Drive - Forward 3 | 14 mile/h 22 km/h |
Direct Drive - Forward 4 | 24 mile/h 39 km/h |
Reverse - 1 | 5 mile/h 7.6 km/h |
Reverse - 2 | 8 mile/h 13.6 km/h |
Direct Drive - Reverse 2 | 9 mile/h 14.1 km/h |
Direct Drive - Reverse 3 | 16 mile/h 25 km/h |
Direct Drive - Reverse 4 | 25.4 mile/h 40.8 km/h |
Operating Weight - Standard | 97785 lb 44355 kg |
Operating Weight - High Lift | 104005 lb 47175 kg |
Rated Payload - Standard (Quarry Face) | 11 ton (US) 10 t |
Rated Payload - Loose Material (Standard) | 14 ton (US) 12.7 t |
Rated Payload - High Lift (Quarry Face) | 11 ton (US) 10 t |
Rated Payload - Loose Material (High Lift) | 12.1 ton (US) 11 t |
Bucket Capacity Range | 5-10,3 m³ (6,5-13,5 yd.³) 5-10,3 m³ (6,5-13,5 yd.³) |
Cat Truck Match - Standard | 770/735/740/745 770/735/740/745 |
Cat Truck Match - High Lift | 772/773 772/773 |
Lift/Tilt System - Circuit | Load Sense Load Sense |
Lift/Tilt System - Pump | 2 × 110 cc variable displacement 2 × 110 cc variable displacement |
Maximum Flow at 2,165 rpm | 123 gal/min 470 l/min |
Relief Valve Setting - Lift/Tilt | 4050 psi 27900 kPa |
Lift Cylinder - Bore | 7.5 in 190 mm |
Lift Cylinder - Stroke | 45 in 1138 mm |
Tilt Cylinder - Bore | 6.7 in 170 mm |
Tilt Cylinder - Stroke | 28.4 in 722 mm |
Rack Back | 4.5 s 4.5 s |
Raise | 9 s 9 s |
Dump | 3.5 s 3.5 s |
Lower | 5.2 s 5.2 s |
Lower Float Down | 4.3 s 4.3 s |
Total Hydraulic Cycle Time | 21.3 s 21.3 s |
Steering System - Circuit | Load Sense Load Sense |
Steering System - Pump | Piston, variable displacement Piston, variable displacement |
Maximum Flow at 1,400 rpm | 52 gal/min 200 l/min |
Steering Cut Off Pressure | 4000 psi 27600 kPa |
Total Steering Angle | 70° 70° |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
Front | Fixed Fixed |
Rear | Trunnion Trunnion |
Oscillation Angle | ±12.5° ±12.5° |
Oscillation Angle - Chain Arrangement | ±8.5° ±8.5° |
Brakes | ISO 3450:2011 ISO 3450:2011 |
ROPS/FOPS | ROPS/FOPS meet ISO 3471:2008 (ROPS) and ISO 3449:2005 Level II (FOPS) ROPS/FOPS meet ISO 3471:2008 (ROPS) and ISO 3449:2005 Level II (FOPS) |
Fuel Tank | 141 gal (US) 535 l |
Fuel Tank - Short Lift | 127 gal (US) 481 l |
Cooling Systems | 26 gal (US) 100 l |
Crankcase | 9 gal (US) 34 l |
Diesel Exhaust Fluid Tank | 6 gal (US) 23 l |
Transmission | 20 gal (US) 75 l |
Axle Oil - Differentials and Final Drives - Front | 49 gal (US) 186 l |
Axle Oil - Differentials and Final Drives - Rear | 45 gal (US) 170 l |
Hydraulic System Factory Fill | 87 gal (US) 330 l |
Hydraulic System - Tank Only | 34 gal (US) 130 l |
Operator Sound Level (ISO 6396) | 72 dB(A) 72 dB(A) |
Machine Sound Level (ISO 6395) | 112 dB(A) 112 dB(A) |
Note | <ul><li>The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li><li>Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment.</li><li>The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li></ul> <ul><li>The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li><li>Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment.</li><li>The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li></ul> |
Operator Sound Level (ISO 6396) | 72 dB(A) 72 dB(A) |
Machine Sound Level (ISO 6395) | 110 dB(A) 110 dB(A) |
Note | <ul><li>The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li><li>Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment.</li><li>The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li></ul> <ul><li>The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li><li>Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment.</li><li>The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed.</li></ul> |
Ground to Top of ROPS | 13.5 ft 4100 mm |
Ground to Top of Exhaust Stacks | 13.3 ft 4060 mm |
Ground to Top of Hood | 10.7 ft 3270 mm |
Ground to Center of Front Axle | 3.2 ft 978 mm |
Ground to Fuel Tank Clearance | 2.3 ft 691 mm |
Ground to Lower Hitch Clearance | 1.5 ft 459 mm |
Reach - Maximum Lift | 7.1 ft 2175 mm |
Clearance at Maximum Lift | 10.1 ft 3079 mm |
B-Pin Height - Maximum Lift | 16.1 ft 4912 mm |
Maximum Overall Height - Bucket Raised | 22.4 ft 6817 mm |
Rear Axle - Centerline to Bumper | 10.3 ft 3132 mm |
Wheel Base | 12.5 ft 3810 mm |
Maximum Overall Length | 36.6 ft 11143 mm |
Front Axle Centerline to Bucket Tip | 13.8 ft 4201 mm |
Note | <ul><li>All dimensions are approximate.</li><li>Specs are calculated with a 6.1 m³ (8.0 yd³) rock bucket.</li></ul> <ul><li>All dimensions are approximate.</li><li>Specs are calculated with a 6.1 m³ (8.0 yd³) rock bucket.</li></ul> |
Ground to Top of ROPS | 13.5 ft 4100 mm |
Ground to Top of Exhaust Stacks | 13.3 ft 4060 mm |
Ground to Top of Hood | 10.7 ft 3270 mm |
Ground to Center of Front Axle | 3.2 ft 978 mm |
Ground to Fuel Tank Clearance | 2.3 ft 691 mm |
Ground to Lower Hitch Clearance | 1.5 ft 459 mm |
Reach - Maximum Lift | 7.4 ft 2248 mm |
Clearance at Maximum Lift | 11.6 ft 3538 mm |
B-Pin Height - Maximum Lift | 17.6 ft 5371 mm |
Maximum Overall Height - Bucket Raised | 23.9 ft 7276 mm |
Rear Axle - Centerline to Bumper | 10.3 ft 3132 mm |
Wheel Base | 12.5 ft 3810 mm |
Maximum Overall Length | 38 ft 11591 mm |
Front Axle Centerline to Bucket Tip | 15.3 ft 4649 mm |
Note | <ul><li>All dimensions are approximate.</li><li>Specs are calculated with a 6.1 m³ (8.0 yd³) rock bucket.</li></ul> <ul><li>All dimensions are approximate.</li><li>Specs are calculated with a 6.1 m³ (8.0 yd³) rock bucket.</li></ul> |
Ground to Top of ROPS | 13.5 ft 4100 mm |
Ground to Top of Exhaust Stacks | 13.3 ft 4060 mm |
Ground to Top of Hood | 10.7 ft 3270 mm |
Ground to Center of Rear Axle | 3.2 ft 978 mm |
Ground to Fuel Tank Clearance | 2.3 ft 691 mm |
Ground to Lower Hitch Clearance | 1.5 ft 459 mm |
Reach at Maximum Lift | 8 ft 2437 mm |
Clearance at Maximum Lift | 10.7 ft 3259 mm |
B-Pin Height at Maximum Lift | 15 ft 4566 mm |
Maximum Overall Height, Bucket Raised | 20.9 ft 6359 mm |
Rear Axle Center Line to Bumper | 10.3 ft 3132 mm |
Wheel Base | 12.5 ft 3810 mm |
Maximum Overall Length | 35 ft 10671 mm |
Front Axle Centerline to Bucket Tip | 12.2 ft 3729 mm |
Ground to Top of ROPS | 13.5 ft 4100 mm |
Ground to Top of Exhaust Stacks | 13.3 ft 4060 mm |
Ground to Top of Hood | 10.7 ft 3270 mm |
Ground to Center of Rear Axle | 3.2 ft 978 mm |
Ground to Fuel Tank Clearance | 2.3 ft 691 mm |
Ground to Lower Hitch Clearance | 1.5 ft 459 mm |
B-Pin Height at Maximum Lift | 15 ft 4566 mm |
Rear Axle Center Line to Bumper | 10.3 ft 3132 mm |
Wheel Base | 12.5 ft 3810 mm |
Maximum Overall Length | 35.4 ft 10776 mm |
Front Axle Centerline to Bucket Tip | 12.6 ft 3834 mm |
Advantages and Features
PROVEN RELIABILITY
- The highly responsive Cat C15 engine is built and tested for maximum performance.
- Mechanically actuated Electronic Unit Injection (MEUI™) fuel system and ADEM™ A5 electronic control module manage fuel delivery for optimum performance and quick engine response.
- Available in aggregate handler configuration with 14-ton payload.
- System match efficiency up to 60-ton rigid-frame trucks.
LONG TERM VALUE AND DURABILITY
- Best-in-class transmission for long life and consistent, smooth shifting; specifically designed for mining applications.
- Moves material more efficiently with improved power and control.
- Durable construction withstands the toughest loading conditions and multiple life cycles.
- Transmission neutralizer pedal extends service brake life and allows full power during stationary loading.
- Load sense hydraulics maximize performance, lower heat and fuel consumption.
- Advanced filtration system for extended performance and reliability of the hydraulic system.
PERFORMANCE AND PRODUCTIVITY
- Up to 10% more payload per pass, higher efficiency, and improved pass match.
- Field-proven lift arms for enhanced strength, uptime, and excellent visibility.
- Load-sensing hydraulic steering with 35-degree articulation for precise positioning.
- Maximum responsiveness with Steering and Integrated Control (STIC™), combining directional, gear, and steering controls in a single joystick.
- Most advanced payload weight measuring system available.
- Performance Buckets for superior digging, higher bucket fill factors, and reduced dig times.
- Cat Advansys™ ground engaging tools (GET) protect components and reduce operating costs.
- Excellent visibility to the bucket edges and work area.
- Convenient, responsive, electro-hydraulic controls increase operator productivity.
POWERFUL EFFICIENCY
- Best-in-class efficiency while truck loading.
- Torque converter with lock-up clutch improves travel speed, cycle times.
- Engine Idle Shutdown saves fuel from unnecessary idling. Move up to 10% more material per gallon of fuel.
- Consistent performance and efficiency with lower system heat.
PRODUCTIVITY WITH TECHNOLOGY
- Developed to monitor, manage, and enhance your jobsite operations.
- Payload provides accurate weighing* of the materials you are loading and hauling. Payload data is displayed in real-time to improve productivity and reduce overloading.
- Detect enhances awareness of the environment around working equipment and provides alerts to help keep people and assets safe on the jobsite.
- VisionLink® wirelessly connects you to your equipment, giving you access to essential information you need to know to run your business.
- Gain valuable insight into how your machine or fleet is performing.
- Optional Advanced Productivity subscription provides comprehensive actionable information to help you manage and improve the productivity and profitability of your operations.
SAFETY FIRST
- Standard stairway lighting.
- Left- and right-hand stairs with 45-degree angle.
- Rear vision camera system.
- Large front and side windows.
- Pressurized cabin with filtered and reduced sound levels.
SAVE ON SERVICE AND MAINTENANCE
- Up to 10% lower maintenance costs.
- Advanced filtration system for extended performance.
- Extended service intervals for fluids and filters.
- Ground level or platform access to transmission control valves.
- Grouped service points.
- Centralized, ground level grease points and remote pressure taps.
- Ground electrical service center.
- Reduced waste with maintenance-free or extended-maintenance batteries.
- Swing-out engine compartment service doors.
- Tire pressure monitoring to enhance tire life.
- Longer life, rebuildability, and high resale value.
- Electro-hydraulic controls.
OPERATOR COMFORT AND CONTROL
- Best-in-class operator comfort and ergonomics.
- Integrated steering and transmission controls.
- Convenient, automatic, inside-the-cab implement kickouts.
- Easy-to-use soft detent controls.
- Comfort Series III seats with extra thick, contoured cushions.
- Air suspension system.
- Easy-to-reach levers and controls with six-way adjustment.
- Seat-mounted implement pod with STIC steering.
- Ergonomic switch placement and displays with large backlit switches and LED indicators.
- Two-position rocker switch activates the electro-hydraulic parking brake.
- Automatic cab temperature controls.
- Precise machine control by load-sensing hydraulic steering system.
- Fold-up STIC steer/armrest.
PURPOSE BUILT SPECIALTY MODELS
Block Handler
- Delivers stability and durability with an optimized counterweight for block handling applications.
- An additional hydraulic valve with the Quick Coupler allows the operator to switch work tools and immediately lock the work tool.
- Larger tilt and lift cylinders on the linkage help improve load control and ensure safe and long lasting operation.
- Ride control acts as a shock absorber, providing the operator with a smoother ride over rough terrain.
- Linkage layout designed to maximize lift capability in block handling application.
- High load stresses are absorbed by solid steel lift arms.
- Enhanced strength in key pin areas through the use of one-piece castings.
- Stress released lift arms increase durability and lengthen time to repair.
Standard Equipment
-
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
-
ELECTRICAL
- Alarm, back-up
- Alternator, single 145 amp
- Batteries, dry
- Converter, 10/15 amp, 24V to 12V
- Lighting system (halogen, work lights, access and service platform lighting)
- Starting and charging system, 24V
- Starter emergency start receptacle
-
OPERATOR ENVIRONMENT
- Graphical Information Display, displays real time operating information, performs calibrations and customizes operator settings
- Air conditioner
- Rear vision camera system
- Cab, sound suppressed and pressurized, integrated rollover protective structure (ROPS/FOPS) radio ready for entertainment, includes antenna, speakers and converter (12-volt 5-amp) and power port
- Controls, lift and tilt function
- Heater, defroster
- Horn, electric
-
Instrumentation, gauges:
– Coolant temperature
– Fuel level
– DEF level
– Hydraulic oil temperature
– Power train oil temperature
- Light, cab, dome
- Lunchbox, beverage holders
- Mirrors, rearview (externally mounted)
- Seat, Cat Comfort (cloth), air suspension, six-way adjustable
- Seat belt minder
- Seat belt, retractable, 76 mm (3 in) wide
- STIC Control System
- UV glass
- Transmission gear indicator
-
Wet-Arm wipers/washers (front and rear):
– Intermittent front and rear wipers
- Lights, directional
-
POWER TRAIN
- Cat Production Measurement ready
- Brakes, oil-cooled, multi-disc, service/secondary
- Case drain screens
- Crankcase guard
- Electro hydraulic parking brake
- Engine, C15 MEUI diesel, turbocharged/aftercooled
- Ground level engine shutoff
- Turbine precleaner, engine air intake
- Starting aid, ether, automatic
- Torque converter, Neutralizer
- Transmission, planetary powershift, 4F/3R electronic control
- Manual switch and automatic fuel priming
-
OTHER
- Automatic bucket lift kickout/positioner
- Hydraulically driven demand fan
- Couplings, Cat O-ring face seals
- Doors, service access (locking)
- Ecology drains for engine, radiator, hydraulic tank
- Fuel tank, 535 L (141 gal)
- Hitch, drawbar with pin
- Hoses, Cat XT™
- Hydraulic, steering and brake filtration/screening system
- Cat Clean Emission Module
- Oil sampling valves
- Premixed 50% concentration of extended life coolant with freeze protection to –34° C (–29° F)
- Rear access to cab and service platform
- Steering, load sensing
- Toe kicks
- Vandalism protection caplocks
Optional Equipment
-
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
-
POWER TRAIN
- –50° C (–58° F) antifreeze
- Engine oil change system, high speed, Wiggins
- Engine block heater 120V or 240V
- High ambient cooling – software
- Cat Production Measurement
-
MISCELLANEOUS ATTACHMENTS
- Front and rear roading fenders
- Fast fill fuel system (Shaw-Aero)
- Cold Weather Starting (extra two batteries)
-
OTHER OPTIONAL CONFIGURATIONS
- Aggregate Handler
- Block Handler
-
OPERATOR ENVIRONMENT
- Cab powered precleaner
- Cat Detect Vision
- AM/FM/CD/MP3 radio
- Satellite Sirius radio with Bluetooth
- LED warning strobe
- CB radio ready
- Window pull down visor
- Handrail mounted mirrors